Teknisk Data
Cylinders | 2/4 |
Voltage (V 1~/V 3~, Hz) | 230/400, 50/60 |
Suction power (per unit) (l/min) | 140/150 |
Delivery (per unit) at 5 bar 1) (l/min 2)) | 115/130 |
Tank capacity (l) | 50 |
Pressure range 3) (bar) | 6 – 7.8 |
Noise level with 1 unit 4) dB(A) | approx. 68 – 70, in cabinet approx. 54 |
Noise level with 2 units 4) db(A) | approx. 69 – 74 |
Dimensions (H x W x D cm) | 76 x 79 x 52 |
Weight (kg) | with 1 unit 64 with 2 units 90 |
1) Delivery per unit at 5 bar without dry air
2) Power bandwidths result from the mains frequency 50/60 Hz
3) A pressure reducer is available as an option
4) Average values at 5 bar