Teknisk Data
Cylinders | 4/8 |
Voltage (V 3~, Hz) | 400, 50/60 |
Suction power (per unit) (l/min 2) | 320/365 |
Delivery (1 unit) at 5 bar 1) (l/min 2)) | 235/260 |
Delivery (2 units) at 5 bar 1) (l/min 2)) | 470/540 |
Tank capacity (l) | 90 |
Pressure range 3) (bar) | 6.5 – 8.5 |
Noise level with 1 unit 4) dB(A) | approx. 70 – 73 |
Noise level with 2 units 4) dB(A) | approx. 74 – 77 |
Dimensions (H x W x D cm) | 76 x 102 x 62 |
Weight (kg) | with 1 unit 98 with 2 units 143 |
1) Delivery per unit at 5 bar without dry air
2) Power bandwidths result from the mains frequency 50/60 Hz
3) A pressure reducer is available as an option
4) Average values at 5 bar